STANDING | NAME | NATIONALITY | TOTAL MATCHES PLAYED | WIN % | TOURNAMENTS WON | RUNS | STRIKE RATE | WICKETS | ECONOMY RATE | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | EA Perry | 99 | 58.6 | 3 | 2,645 | 123.7 | 47 | 7.26 | 858 | |
2 | GM Harris | 96 | 60.4 | 1 | 2,038 | 142.3 | 17 | 7.56 | 768 | |
3 | AC Kerr | 123 | 63.4 | 3 | 3,139 | 119.3 | 149 | 6.20 | 766 | |
4 | NR Sciver-Brunt | 93 | 61.3 | 1 | 2,617 | 129.4 | 62 | 7.50 | 750 | |
5 | S Ecclestone | 100 | 59.0 | 1 | 650 | 129.5 | 143 | 6.06 | 737 | |
6 | BL Mooney | 104 | 59.6 | 3 | 3,562 | 129.7 | 0 | 733 | ||
7 | M Kapp | 98 | 55.1 | 3 | 1,550 | 116.9 | 103 | 6.09 | 728 | |
8 | AK Gardner | 105 | 58.1 | 2 | 1,800 | 125.6 | 109 | 7.16 | 713 | |
9 | HK Matthews | 102 | 38.2 | 1 | 2,534 | 118.2 | 105 | 6.76 | 710 | |
10 | DB Sharma | 102 | 47.1 | 0 | 1,409 | 113.0 | 109 | 6.63 | 695 | |
11 | S Verma | 96 | 51.0 | 0 | 2,299 | 135.8 | 10 | 6.18 | 689 | |
12 | GL Adams | 63 | 76.2 | 5 | 1,004 | 115.9 | 45 | 6.53 | 682 | |
13 | SW Bates | 105 | 60.0 | 1 | 2,918 | 109.3 | 14 | 5.73 | 671 | |
14 | AR Capsey | 108 | 60.2 | 3 | 2,124 | 127.9 | 59 | 6.82 | 670 | |
15 | JL Jonassen | 91 | 64.8 | 2 | 582 | 123.3 | 125 | 7.22 | 665 | |
16 | DN Wyatt | 95 | 73.7 | 3 | 2,505 | 136.8 | 3 | 9.00 | 664 | |
17 | AMC Jayangani | 89 | 47.2 | 1 | 2,275 | 122.3 | 37 | 6.71 | 660 | |
18 | H Kaur | 109 | 48.6 | 2 | 2,651 | 120.0 | 27 | 7.65 | 658 | |
19 | SFM Devine | 119 | 52.1 | 4 | 2,780 | 124.7 | 82 | 7.49 | 646 | |
20 | TM McGrath | 105 | 65.7 | 3 | 2,185 | 126.7 | 52 | 7.90 | 645 | |
21 | O Prendergast | 46 | 56.5 | 0 | 901 | 123.6 | 27 | 5.89 | 636 | |
22 | AJ Sutherland | 79 | 48.1 | 2 | 957 | 109.2 | 80 | 7.56 | 628 | |
23 | SS Mandhana | 114 | 54.4 | 2 | 2,914 | 128.2 | 0 | 18.00 | 622 | |
24 | L Wolvaardt | 123 | 51.2 | 2 | 3,361 | 117.8 | 0 | 615 | ||
25 | AM King | 82 | 61.0 | 3 | 340 | 119.7 | 90 | 6.24 | 604 | |
26 | Nida Dar | 43 | 44.2 | 0 | 753 | 110.7 | 38 | 6.01 | 598 | |
27 | M Schutt | 100 | 64.0 | 4 | 100 | 122.0 | 124 | 6.64 | 591 | |
28 | MM Lanning | 72 | 61.1 | 2 | 1,888 | 119.0 | 0 | 590 | ||
29 | A Wellington | 76 | 61.8 | 2 | 281 | 107.3 | 110 | 6.42 | 590 | |
30 | BF Smith | 61 | 52.5 | 1 | 1,179 | 125.0 | 50 | 7.24 | 585 | |
31 | AJ Healy | 96 | 58.3 | 2 | 2,052 | 128.2 | 0 | 584 | ||
32 | RM Ghosh | 83 | 43.4 | 1 | 1,327 | 127.7 | 0 | 582 | ||
33 | S Glenn | 82 | 63.4 | 0 | 275 | 108.3 | 91 | 6.34 | 581 | |
34 | JN Nkomo | 33 | 87.9 | 0 | 306 | 88.7 | 27 | 4.64 | 580 | |
35 | AE Jones | 102 | 52.9 | 0 | 2,042 | 131.2 | 0 | 576 | ||
36 | LK Delany | 41 | 58.5 | 0 | 604 | 87.7 | 42 | 5.96 | 569 | |
37 | HC Knight | 73 | 54.8 | 0 | 1,590 | 122.0 | 16 | 7.18 | 569 | |
38 | P Marange | 41 | 73.2 | 0 | 157 | 88.2 | 43 | 4.28 | 564 | |
39 | SIR Dunkley | 89 | 61.8 | 0 | 1,864 | 125.3 | 9 | 7.65 | 563 | |
40 | L Lee | 61 | 47.5 | 0 | 1,605 | 130.4 | 0 | 551 | ||
41 | CE Dean | 51 | 62.7 | 2 | 303 | 103.8 | 59 | 6.52 | 540 | |
42 | DR Brown | 64 | 68.8 | 3 | 9 | 128.6 | 68 | 6.26 | 540 | |
43 | CL Tryon | 78 | 44.9 | 1 | 980 | 124.5 | 41 | 7.04 | 539 | |
44 | GL Wareham | 65 | 53.8 | 3 | 624 | 134.5 | 59 | 6.98 | 536 | |
45 | S Ismail | 84 | 51.2 | 2 | 48 | 69.6 | 83 | 6.33 | 530 | |
46 | JI Rodrigues | 112 | 57.1 | 0 | 2,380 | 120.1 | 1 | 6.58 | 529 | |
47 | GH Lewis | 46 | 54.3 | 0 | 1,229 | 117.0 | 0 | 527 | ||
48 | N Sibanda | 36 | 66.7 | 0 | 17 | 70.8 | 34 | 4.76 | 526 | |
49 | DR Gibson | 58 | 53.4 | 1 | 759 | 143.8 | 46 | 7.53 | 525 | |
50 | HL Graham | 56 | 51.8 | 1 | 791 | 120.6 | 59 | 7.40 | 520 | |
51 | T Brits | 33 | 42.4 | 0 | 894 | 107.6 | 0 | 514 | ||
52 | KT Ndlovu | 32 | 68.8 | 0 | 549 | 97.0 | 34 | 5.60 | 512 | |
53 | ME Bouchier | 92 | 67.4 | 3 | 1,530 | 118.3 | 0 | 512 | ||
54 | TT Beaumont | 71 | 39.4 | 0 | 1,738 | 122.1 | 0 | 508 | ||
55 | N de Klerk | 50 | 50.0 | 1 | 403 | 115.1 | 46 | 6.96 | 502 | |
56 | EA Burns | 55 | 45.5 | 0 | 911 | 127.4 | 21 | 7.67 | 502 | |
57 | KJ Garth | 53 | 43.4 | 0 | 398 | 96.8 | 52 | 6.61 | 499 | |
58 | EL Lamb | 36 | 41.7 | 0 | 939 | 126.2 | 22 | 6.99 | 498 | |
59 | SG Molineux | 48 | 50.0 | 2 | 386 | 99.0 | 44 | 6.56 | 494 | |
60 | PES Litchfield | 71 | 39.4 | 0 | 1,428 | 124.7 | 0 | 490 | ||
61 | GP Redmayne | 50 | 54.0 | 0 | 1,332 | 112.3 | 0 | 487 | ||
62 | P Vastrakar | 64 | 59.4 | 2 | 379 | 117.7 | 39 | 6.61 | 485 | |
63 | Nashra Sandhu | 28 | 42.9 | 0 | 6 | 27.3 | 32 | 5.17 | 485 | |
64 | AN Kelly | 51 | 51.0 | 0 | 215 | 89.6 | 56 | 5.77 | 485 | |
65 | LM Tahuhu | 60 | 41.7 | 1 | 377 | 132.3 | 55 | 6.02 | 479 | |
66 | KM Mack | 57 | 61.4 | 2 | 1,415 | 113.5 | 0 | 477 | ||
67 | LCN Smith | 77 | 57.1 | 1 | 237 | 91.2 | 76 | 5.98 | 475 | |
68 | YH Bhatia | 39 | 56.4 | 1 | 645 | 105.9 | 0 | 474 | ||
69 | Nigar Sultana | 39 | 41.0 | 0 | 870 | 94.6 | 0 | 473 | ||
70 | ML Green | 80 | 58.8 | 1 | 1,475 | 112.9 | 0 | 472 | ||
71 | JM Kerr | 63 | 68.3 | 2 | 262 | 125.4 | 59 | 5.84 | 471 | |
72 | DJS Dottin | 57 | 50.9 | 2 | 1,139 | 120.8 | 26 | 7.83 | 466 | |
73 | NJ Carey | 61 | 47.5 | 1 | 630 | 104.7 | 56 | 7.70 | 464 | |
74 | RP Yadav | 68 | 51.5 | 0 | 148 | 111.3 | 49 | 7.21 | 459 | |
75 | BAM Heath | 63 | 55.6 | 0 | 848 | 120.3 | 0 | 457 | ||
76 | A Hunter | 30 | 60.0 | 0 | 744 | 110.7 | 0 | 456 | ||
77 | N Mlaba | 40 | 47.5 | 0 | 7 | 77.8 | 35 | 5.79 | 455 | |
78 | KH Sciver-Brunt | 50 | 60.0 | 0 | 310 | 103.0 | 37 | 6.26 | 455 | |
79 | L Winfield | 59 | 54.2 | 1 | 1,180 | 116.5 | 0 | 452 | ||
80 | EJ Villani | 47 | 44.7 | 0 | 1,175 | 116.0 | 0 | 450 | ||
81 | GA Elwiss | 44 | 63.6 | 2 | 464 | 100.2 | 40 | 7.08 | 448 | |
82 | CR Knott | 42 | 54.8 | 0 | 510 | 130.1 | 22 | 7.49 | 447 | |
83 | KE Bryce | 55 | 36.4 | 0 | 626 | 90.5 | 35 | 7.09 | 447 | |
84 | A Shrubsole | 44 | 84.1 | 3 | 59 | 109.3 | 50 | 6.30 | 445 | |
85 | G Voll | 47 | 57.4 | 0 | 750 | 111.1 | 10 | 6.98 | 437 | |
86 | KA Levick | 41 | 43.9 | 0 | 36 | 100.0 | 61 | 6.23 | 431 | |
87 | SJ Bryce | 53 | 43.4 | 1 | 671 | 101.8 | 0 | 429 | ||
88 | LM Kimmince | 52 | 57.7 | 0 | 703 | 183.1 | 0 | 424 | ||
89 | LK Bell | 55 | 80.0 | 3 | 21 | 100.0 | 67 | 6.90 | 423 | |
90 | M du Preez | 75 | 48.0 | 0 | 1,499 | 116.8 | 0 | 422 | ||
91 | EL Arlott | 37 | 40.5 | 0 | 263 | 107.3 | 40 | 6.91 | 421 | |
92 | M Mupachikwa | 33 | 81.8 | 0 | 674 | 85.6 | 0 | 418 | ||
93 | FMK Morris | 36 | 52.8 | 0 | 421 | 113.2 | 26 | 6.72 | 418 | |
94 | BE Patterson | 48 | 64.6 | 2 | 614 | 113.3 | 0 | 416 | ||
95 | SS Pandey | 35 | 57.1 | 0 | 83 | 103.8 | 33 | 6.89 | 414 | |
96 | Sadia Iqbal | 25 | 48.0 | 0 | 6 | 54.5 | 25 | 5.55 | 412 | |
97 | HJ Armitage | 50 | 58.0 | 0 | 1,123 | 113.4 | 9 | 7.71 | 411 | |
98 | NM Hancock | 45 | 55.6 | 0 | 135 | 140.6 | 59 | 7.54 | 410 | |
99 | Muneeba Ali | 45 | 42.2 | 0 | 815 | 93.1 | 0 | 407 | ||
100 | L Tshuma | 32 | 65.6 | 0 | 86 | 89.6 | 34 | 5.23 | 405 | |
101 | MA Musonda | 37 | 67.6 | 0 | 646 | 109.9 | 0 | 402 | ||
102 | MJ Brown | 45 | 55.6 | 1 | 398 | 116.7 | 29 | 7.87 | 400 | |
103 | MK Villiers | 47 | 48.9 | 2 | 279 | 112.0 | 38 | 7.40 | 397 | |
104 | HM Rowe | 50 | 38.0 | 0 | 567 | 106.4 | 32 | 6.81 | 396 | |
105 | GE Scrivens | 30 | 20.0 | 0 | 425 | 95.5 | 20 | 6.61 | 395 | |
106 | MR Strano | 46 | 43.5 | 1 | 219 | 124.4 | 48 | 6.89 | 395 | |
107 | FG Kemp | 45 | 77.8 | 3 | 336 | 127.3 | 22 | 7.25 | 393 | |
108 | M Kelly | 38 | 55.3 | 0 | 616 | 121.5 | 3 | 8.23 | 392 | |
109 | I Ranaweera | 35 | 51.4 | 0 | 36 | 64.3 | 47 | 5.80 | 391 | |
110 | LR Cheatle | 37 | 54.1 | 0 | 57 | 100.0 | 47 | 6.72 | 389 | |
111 | AL Edgar | 30 | 50.0 | 1 | 221 | 98.7 | 24 | 6.76 | 389 | |
112 | ND Dattani | 40 | 32.5 | 0 | 490 | 95.7 | 19 | 8.21 | 388 | |
113 | FC Jonas | 42 | 47.6 | 0 | 17 | 37.8 | 37 | 5.54 | 388 | |
114 | EJ Carson | 48 | 62.5 | 0 | 37 | 72.5 | 56 | 5.82 | 385 | |
115 | HMD Samarawickrama | 39 | 51.3 | 0 | 851 | 93.0 | 0 | 383 | ||
116 | CS Mugeri-Tiripano | 28 | 75.0 | 0 | 572 | 109.2 | 0 | 380 | ||
117 | M Penna | 46 | 56.5 | 2 | 661 | 108.4 | 3 | 6.11 | 379 | |
118 | GEB Boyce | 25 | 48.0 | 0 | 496 | 105.3 | 0 | 377 | ||
119 | AN Davidson-Richards | 44 | 63.6 | 1 | 475 | 103.0 | 39 | 8.31 | 376 | |
120 | AE Bosch | 41 | 43.9 | 0 | 586 | 101.6 | 8 | 7.59 | 374 | |
121 | TB Wilson | 37 | 32.4 | 0 | 586 | 97.2 | 0 | 373 | ||
122 | WK Dilhari | 38 | 47.4 | 0 | 184 | 86.0 | 27 | 6.15 | 370 | |
123 | LM Kasperek | 48 | 70.8 | 2 | 299 | 96.8 | 75 | 6.13 | 370 | |
124 | SE Luus | 47 | 46.8 | 1 | 628 | 105.0 | 5 | 7.19 | 368 | |
125 | Renuka Singh | 56 | 46.4 | 1 | 27 | 64.3 | 43 | 7.05 | 368 | |
126 | A Khaka | 35 | 48.6 | 0 | 3 | 37.5 | 27 | 6.81 | 367 | |
127 | SM Mayers | 18 | 72.2 | 0 | 491 | 95.7 | 1 | 8.00 | 363 | |
128 | NND de Silva | 41 | 48.8 | 0 | 664 | 101.5 | 0 | 1.00 | 361 | |
129 | E Jones | 58 | 43.1 | 0 | 1,240 | 102.3 | 5 | 7.01 | 359 | |
130 | Nahida Akter | 37 | 43.2 | 0 | 98 | 74.8 | 37 | 6.33 | 359 | |
131 | AC Mushangwe | 23 | 82.6 | 2 | 9 | 50.0 | 27 | 5.74 | 358 | |
132 | CA Henry | 20 | 55.0 | 0 | 201 | 95.3 | 10 | 7.20 | 356 | |
133 | Bismah Maroof | 34 | 52.9 | 0 | 711 | 87.1 | 0 | 6.25 | 354 | |
134 | KL Cross | 39 | 46.2 | 0 | 170 | 111.8 | 43 | 7.29 | 354 | |
135 | KL Gordon | 41 | 46.3 | 0 | 88 | 108.6 | 40 | 6.84 | 352 | |
136 | MAA Sanjeewani | 41 | 48.8 | 0 | 317 | 89.0 | 0 | 352 | ||
137 | JE Dooley | 38 | 36.8 | 0 | 438 | 109.0 | 0 | 349 | ||
138 | PA Franklin | 23 | 60.9 | 1 | 378 | 110.2 | 9 | 8.18 | 348 | |
139 | SL Bates | 42 | 28.6 | 0 | 15 | 45.5 | 29 | 6.05 | 347 | |
140 | IECM Wong | 71 | 49.3 | 1 | 419 | 127.7 | 57 | 7.22 | 344 | |
141 | S Day | 38 | 39.5 | 0 | 35 | 72.9 | 42 | 6.98 | 344 | |
142 | LF Higham | 38 | 47.4 | 0 | 101 | 88.6 | 23 | 6.88 | 344 | |
143 | S Meghana | 25 | 52.0 | 1 | 526 | 112.9 | 0 | 344 | ||
144 | Shamima Sultana | 29 | 48.3 | 0 | 399 | 97.6 | 0 | 343 | ||
145 | EAJ Richardson | 44 | 40.9 | 0 | 541 | 106.5 | 20 | 6.93 | 341 | |
146 | Aliya Riaz | 45 | 42.2 | 0 | 568 | 100.9 | 5 | 9.25 | 341 | |
147 | RS Gayakwad | 53 | 52.8 | 0 | 18 | 48.6 | 47 | 6.97 | 340 | |
148 | K Moore | 32 | 65.6 | 2 | 163 | 97.6 | 23 | 6.59 | 338 | |
149 | SJ Johnson | 45 | 28.9 | 0 | 487 | 107.0 | 46 | 7.88 | 336 | |
150 | CG Sippel | 40 | 57.5 | 0 | 25 | 86.2 | 40 | 7.43 | 336 | |
151 | T Flintoff | 33 | 33.3 | 0 | 285 | 116.3 | 16 | 7.42 | 335 | |
152 | OU Ranasinghe | 26 | 38.5 | 0 | 184 | 81.1 | 30 | 6.90 | 335 | |
153 | SJ Coyte | 44 | 34.1 | 0 | 164 | 130.2 | 39 | 7.45 | 333 | |
154 | KG Anderson | 33 | 36.4 | 1 | 950 | 108.1 | 4 | 7.74 | 332 | |
155 | SN Luff | 34 | 44.1 | 0 | 588 | 105.2 | 0 | 332 | ||
156 | H Deol | 32 | 37.5 | 1 | 527 | 101.3 | 3 | 9.77 | 332 | |
157 | ASS Fletcher | 27 | 29.6 | 0 | 119 | 94.4 | 17 | 6.25 | 331 | |
158 | KDU Prabodhani | 20 | 45.0 | 0 | 3 | 42.9 | 20 | 5.66 | 330 | |
159 | CL Griffith | 31 | 22.6 | 0 | 499 | 111.9 | 0 | 328 | ||
160 | AJ Freeborn | 43 | 30.2 | 0 | 584 | 102.6 | 0 | 328 | ||
161 | Fatima Sana | 30 | 33.3 | 0 | 230 | 104.5 | 27 | 7.55 | 328 | |
162 | BMSM Kumari | 34 | 47.1 | 0 | 53 | 63.1 | 23 | 6.19 | 328 | |
163 | JL Barsby | 40 | 67.5 | 2 | 5 | 35.7 | 29 | 6.13 | 326 | |
164 | Sidra Ameen | 20 | 45.0 | 0 | 388 | 92.4 | 0 | 323 | ||
165 | FC Wilson | 51 | 51.0 | 2 | 612 | 102.9 | 0 | 320 | ||
166 | SR Patil | 21 | 42.9 | 1 | 92 | 133.3 | 27 | 8.36 | 316 | |
167 | N Boochatham | 20 | 25.0 | 0 | 185 | 81.5 | 21 | 5.94 | 312 | |
168 | FL Mackay | 21 | 33.3 | 0 | 513 | 92.4 | 19 | 5.67 | 311 | |
169 | SM Ishaque | 22 | 63.6 | 1 | 9 | 60.0 | 29 | 7.36 | 310 | |
170 | JL Gardner | 31 | 29.0 | 1 | 349 | 110.1 | 8 | 7.95 | 309 | |
171 | N Koncharoenkai | 20 | 25.0 | 0 | 423 | 82.0 | 0 | 306 | ||
172 | D Hemalatha | 24 | 37.5 | 0 | 330 | 131.0 | 4 | 5.03 | 306 | |
173 | HNK Jensen | 61 | 49.2 | 0 | 246 | 79.4 | 55 | 6.46 | 306 | |
174 | S Rana | 35 | 42.9 | 0 | 122 | 91.7 | 30 | 7.09 | 305 | |
175 | Fahima Khatun | 23 | 30.4 | 0 | 60 | 76.9 | 16 | 5.67 | 302 | |
176 | PM Cleary | 49 | 42.9 | 1 | 124 | 84.9 | 36 | 7.80 | 296 | |
177 | SS Connell | 25 | 44.0 | 0 | 23 | 53.5 | 20 | 6.89 | 295 | |
178 | C Murray | 39 | 53.8 | 0 | 38 | 88.4 | 28 | 6.79 | 295 | |
179 | FR Davies | 50 | 56.0 | 0 | 38 | 80.9 | 38 | 7.40 | 293 | |
180 | HJ Darlington | 36 | 33.3 | 0 | 105 | 102.9 | 45 | 7.55 | 292 | |
181 | GE Plimmer | 45 | 80.0 | 2 | 483 | 99.4 | 0 | 291 | ||
182 | SAE Smale | 26 | 57.7 | 1 | 31 | 106.9 | 20 | 6.80 | 291 | |
183 | A Kaur | 31 | 67.7 | 1 | 170 | 119.7 | 4 | 7.24 | 290 | |
184 | SL Kalis | 25 | 44.0 | 0 | 385 | 93.9 | 0 | 289 | ||
185 | SK Moloney | 42 | 38.1 | 0 | 161 | 95.8 | 27 | 7.13 | 289 | |
186 | BM Bezuidenhout | 16 | 37.5 | 0 | 273 | 113.3 | 0 | 289 | ||
187 | LG Smith | 35 | 20.0 | 0 | 89 | 93.7 | 26 | 6.89 | 289 | |
188 | E Threlkeld | 39 | 38.5 | 0 | 310 | 83.8 | 0 | 289 | ||
189 | RM Burns | 33 | 87.9 | 2 | 602 | 110.9 | 0 | 287 | ||
190 | CL Nicholas | 24 | 50.0 | 0 | 5 | 50.0 | 20 | 6.55 | 286 | |
191 | Diana Baig | 29 | 37.9 | 0 | 26 | 57.8 | 19 | 6.03 | 286 | |
192 | SA Campbelle | 21 | 33.3 | 0 | 305 | 86.9 | 0 | 285 | ||
193 | N Chantham | 22 | 27.3 | 0 | 494 | 91.5 | 0 | 285 | ||
194 | PJ Scholfield | 27 | 59.3 | 1 | 201 | 101.0 | 14 | 7.38 | 285 | |
195 | CA Webb | 37 | 29.7 | 0 | 554 | 99.5 | 9 | 7.89 | 282 | |
196 | JM Watkin | 30 | 26.7 | 0 | 383 | 114.7 | 30 | 6.29 | 279 | |
197 | Murshida Khatun | 32 | 40.6 | 0 | 576 | 86.7 | 0 | 279 | ||
198 | NC Dodd | 24 | 25.0 | 0 | 591 | 95.5 | 0 | 276 | ||
199 | G Dempsey | 20 | 65.0 | 0 | 22 | 73.3 | 13 | 6.60 | 273 | |
200 | T Kanwar | 16 | 25.0 | 0 | 59 | 84.3 | 15 | 7.96 | 270 | |
201 | SR Taylor | 21 | 61.9 | 0 | 440 | 93.6 | 12 | 6.94 | 270 | |
202 | TG Norris | 36 | 63.9 | 1 | 59 | 68.6 | 36 | 7.30 | 270 | |
203 | NM Faltum | 47 | 46.8 | 1 | 235 | 90.4 | 0 | 269 | ||
204 | RA Mair | 40 | 27.5 | 0 | 224 | 95.3 | 37 | 6.17 | 264 | |
205 | Ayesha Naseem | 30 | 40.0 | 0 | 369 | 128.1 | 0 | 264 | ||
206 | TR Sadhu | 11 | 63.6 | 0 | 2 | 18.2 | 11 | 6.00 | 263 | |
207 | K Ramharack | 19 | 26.3 | 0 | 7 | 41.2 | 14 | 6.38 | 262 | |
208 | JT McFadyen | 32 | 87.5 | 2 | 204 | 89.5 | 0 | 261 | ||
209 | A Smith | 36 | 41.7 | 0 | 44 | 88.0 | 18 | 6.87 | 259 | |
210 | Rabeya Khan | 15 | 40.0 | 0 | 26 | 57.8 | 13 | 4.94 | 257 | |
211 | CA Gurrey | 21 | 28.6 | 0 | 505 | 108.1 | 0 | 257 | ||
212 | E Gray | 24 | 41.7 | 2 | 87 | 124.3 | 17 | 7.20 | 257 | |
213 | MM Klaas | 26 | 34.6 | 0 | 15 | 60.0 | 23 | 7.55 | 256 | |
214 | Ritu Moni | 33 | 45.5 | 0 | 236 | 78.4 | 8 | 5.65 | 255 | |
215 | L Paul | 27 | 51.9 | 0 | 126 | 83.4 | 18 | 6.18 | 254 | |
216 | TMM Newton | 35 | 74.3 | 1 | 434 | 91.0 | 3 | 7.00 | 253 | |
217 | A Reddy | 26 | 61.5 | 0 | 51 | 96.2 | 15 | 7.76 | 253 | |
218 | S Asha | 15 | 53.3 | 1 | 6 | 85.7 | 17 | 7.60 | 251 | |
219 | AE Satterthwaite | 35 | 45.7 | 1 | 902 | 110.5 | 24 | 6.29 | 251 | |
220 | D van Niekerk | 45 | 51.1 | 2 | 847 | 108.5 | 18 | 6.80 | 250 | |
221 | NE Stalenberg | 41 | 43.9 | 0 | 352 | 113.2 | 0 | 250 | ||
222 | L Mills | 40 | 57.5 | 1 | 30 | 75.0 | 37 | 7.43 | 249 | |
223 | KP Navgire | 26 | 50.0 | 0 | 351 | 127.2 | 0 | 249 | ||
224 | EJ Black | 32 | 62.5 | 0 | 39 | 105.4 | 41 | 6.36 | 248 | |
225 | Salma Khatun | 27 | 40.7 | 0 | 111 | 81.0 | 27 | 5.90 | 248 | |
226 | TCJ Peschel | 31 | 64.5 | 1 | 27 | 117.4 | 18 | 7.36 | 246 | |
227 | R Johnston | 41 | 43.9 | 0 | 381 | 101.1 | 18 | 6.48 | 244 | |
228 | RS Williams | 23 | 26.1 | 0 | 193 | 81.8 | 1 | 9.00 | 243 | |
229 | Shorna Akter | 15 | 33.3 | 0 | 165 | 78.9 | 12 | 6.89 | 241 | |
230 | SIP Fernando | 8 | 62.5 | 0 | 1 | 100.0 | 12 | 5.36 | 240 | |
231 | Sanjida Akther | 17 | 58.8 | 0 | 2 | 25.0 | 18 | 4.51 | 239 | |
232 | S Shahri | 24 | 37.5 | 0 | 461 | 103.8 | 0 | 238 | ||
233 | P Catton | 15 | 40.0 | 0 | 284 | 100.4 | 0 | 237 | ||
234 | AC Griffiths | 34 | 50.0 | 0 | 148 | 103.5 | 13 | 7.71 | 237 | |
235 | AR Ndiraya | 17 | 76.5 | 0 | 189 | 93.6 | 3 | 3.41 | 234 | |
236 | GK Prestwidge | 32 | 37.5 | 0 | 77 | 91.7 | 22 | 8.61 | 234 | |
237 | XAR Jetly | 31 | 87.1 | 2 | 30 | 90.9 | 31 | 5.60 | 233 | |
238 | KS Castle | 19 | 5.3 | 0 | 128 | 82.6 | 16 | 6.87 | 233 | |
239 | AA Alleyne | 28 | 39.3 | 0 | 222 | 89.5 | 7 | 8.86 | 232 | |
240 | Marufa Akter | 16 | 31.3 | 0 | 4 | 40.0 | 13 | 6.14 | 227 | |
241 | N Chaiwai | 20 | 25.0 | 0 | 263 | 72.9 | 0 | 226 | ||
242 | S Munro | 29 | 37.9 | 0 | 129 | 116.2 | 20 | 7.88 | 226 | |
243 | EM McCaughan | 16 | 75.0 | 2 | 191 | 103.2 | 0 | 225 | ||
244 | HL Baker | 30 | 33.3 | 0 | 15 | 62.5 | 19 | 7.29 | 225 | |
245 | PM Inglis | 33 | 60.6 | 0 | 506 | 92.5 | 0 | 225 | ||
246 | R Stokell | 33 | 63.6 | 0 | 392 | 94.5 | 0 | 225 | ||
247 | NH Patel | 29 | 24.1 | 0 | 265 | 81.0 | 25 | 6.21 | 224 | |
248 | CL Piparo | 39 | 53.8 | 1 | 465 | 101.8 | 0 | 224 | ||
249 | KM Chathli | 29 | 69.0 | 2 | 185 | 100.0 | 0 | 221 | ||
250 | T Putthawong | 16 | 31.3 | 0 | 19 | 73.1 | 15 | 5.52 | 221 | |
251 | RMVD Gunaratne | 24 | 54.2 | 0 | 273 | 79.8 | 0 | 221 | ||
252 | IR James | 31 | 58.1 | 0 | 311 | 113.5 | 0 | 220 | ||
253 | PA Chatterji | 19 | 31.6 | 0 | 65 | 61.9 | 12 | 5.51 | 219 | |
254 | Sobhana Mostary | 30 | 46.7 | 0 | 280 | 76.9 | 0 | 219 | ||
255 | E Hayward | 31 | 35.5 | 0 | 38 | 64.4 | 16 | 6.90 | 219 | |
256 | A Cranstone | 17 | 76.5 | 2 | 338 | 105.0 | 0 | 218 | ||
257 | CT Dhururu | 26 | 73.1 | 0 | 243 | 82.4 | 0 | 218 | ||
258 | Umaima Sohail | 28 | 35.7 | 0 | 161 | 67.9 | 12 | 6.00 | 217 | |
259 | Tooba Hassan | 21 | 47.6 | 0 | 30 | 115.4 | 17 | 5.75 | 215 | |
260 | A Canning | 22 | 59.1 | 0 | 22 | 78.6 | 11 | 5.00 | 213 | |
261 | A Dalzell | 6 | 83.3 | 0 | 0 | 5 | 4.90 | 211 | ||
262 | DP Vaidya | 23 | 52.2 | 0 | 167 | 97.7 | 11 | 7.76 | 211 | |
263 | L Dobson | 23 | 60.9 | 0 | 263 | 93.6 | 0 | 210 | ||
264 | CG Blakely | 33 | 60.6 | 0 | 316 | 103.6 | 2 | 8.25 | 210 | |
265 | L Filer | 23 | 43.5 | 0 | 89 | 112.7 | 12 | 8.39 | 210 | |
266 | S Gajnabi | 24 | 29.2 | 0 | 205 | 70.4 | 2 | 7.91 | 208 | |
267 | A Learoyd | 29 | 34.5 | 0 | 277 | 86.8 | 0 | 15.50 | 208 | |
268 | MG Carmichael | 38 | 57.9 | 1 | 246 | 99.6 | 0 | 208 | ||
269 | K Peterson | 34 | 55.9 | 0 | 65 | 85.5 | 15 | 8.37 | 207 | |
270 | CC Ainsworth | 13 | 53.8 | 0 | 27 | 84.4 | 15 | 7.56 | 207 | |
271 | O Kamchomphu | 20 | 25.0 | 0 | 55 | 69.6 | 14 | 5.65 | 206 | |
272 | KL George | 37 | 35.1 | 0 | 278 | 105.7 | 7 | 9.88 | 206 | |
273 | AD Carr | 19 | 15.8 | 0 | 184 | 99.5 | 0 | 205 | ||
274 | GK Davis | 20 | 35.0 | 0 | 12 | 60.0 | 20 | 5.88 | 205 | |
275 | GWHM Perera | 32 | 46.9 | 0 | 344 | 76.3 | 0 | 205 | ||
276 | S Jafta | 33 | 42.4 | 0 | 83 | 131.7 | 0 | 203 | ||
277 | MM Penfold | 33 | 45.5 | 0 | 55 | 85.9 | 21 | 7.05 | 203 | |
278 | AT Mazvishaya | 17 | 70.6 | 0 | 5 | 62.5 | 14 | 6.18 | 202 | |
279 | ML Gibson | 24 | 50.0 | 0 | 25 | 64.1 | 20 | 7.10 | 201 | |
280 | BM Halliday | 35 | 31.4 | 0 | 280 | 88.6 | 14 | 5.41 | 201 | |
281 | RL MacDonald-Gay | 21 | 61.9 | 2 | 36 | 92.3 | 18 | 8.30 | 195 | |
