STANDING | NAME | NATIONALITY | TOTAL MATCHES PLAYED | WIN % | TOURNAMENTS WON | RUNS | STRIKE RATE | WICKETS | ECONOMY RATE | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | EA Perry | 105 | 61.0 | 2 | 3,100 | 130.5 | 55 | 7.24 | 859 | |
2 | HK Matthews | 121 | 47.9 | 3 | 3,317 | 118.8 | 134 | 6.72 | 809 | |
3 | AC Kerr | 137 | 59.9 | 4 | 3,486 | 117.9 | 185 | 6.33 | 791 | |
4 | NR Sciver-Brunt | 96 | 65.6 | 1 | 2,768 | 132.3 | 60 | 7.43 | 770 | |
5 | M Kapp | 102 | 48.0 | 1 | 1,738 | 127.9 | 99 | 6.11 | 753 | |
6 | S Ecclestone | 115 | 60.0 | 1 | 775 | 131.4 | 165 | 6.29 | 737 | |
7 | AR Capsey | 122 | 62.3 | 2 | 2,310 | 123.8 | 57 | 7.13 | 727 | |
8 | AMC Jayangani | 118 | 52.5 | 1 | 3,045 | 116.9 | 73 | 6.49 | 717 | |
9 | GM Harris | 100 | 63.0 | 1 | 2,004 | 144.1 | 11 | 7.57 | 704 | |
10 | DB Sharma | 99 | 51.5 | 1 | 1,264 | 117.8 | 109 | 6.53 | 697 | |
11 | AK Gardner | 109 | 59.6 | 1 | 1,827 | 126.2 | 138 | 7.05 | 693 | |
12 | BL Mooney | 107 | 57.0 | 1 | 3,411 | 129.8 | 0 | 686 | ||
13 | AJ Sutherland | 90 | 50.0 | 1 | 1,193 | 118.5 | 95 | 7.20 | 668 | |
14 | JL Jonassen | 95 | 65.3 | 1 | 961 | 129.3 | 125 | 7.27 | 668 | |
15 | SW Bates | 124 | 54.8 | 2 | 3,354 | 108.8 | 17 | 5.76 | 667 | |
16 | S Verma | 78 | 60.3 | 0 | 2,014 | 135.0 | 10 | 6.18 | 653 | |
17 | DN Wyatt | 106 | 68.9 | 3 | 2,890 | 137.4 | 2 | 8.00 | 652 | |
18 | L Wolvaardt | 120 | 47.5 | 2 | 3,536 | 117.8 | 0 | 631 | ||
19 | H Kaur | 98 | 52.0 | 2 | 2,362 | 120.5 | 11 | 7.57 | 627 | |
20 | S Glenn | 91 | 68.1 | 2 | 263 | 103.5 | 115 | 6.10 | 622 | |
21 | O Prendergast | 56 | 51.8 | 0 | 1,242 | 121.9 | 31 | 7.28 | 620 | |
22 | CL Tryon | 101 | 41.6 | 1 | 1,317 | 124.6 | 63 | 6.84 | 614 | |
23 | LK Delany | 38 | 57.9 | 0 | 526 | 91.8 | 44 | 6.07 | 612 | |
24 | RM Ghosh | 78 | 52.6 | 1 | 1,278 | 135.4 | 0 | 606 | ||
25 | SFM Devine | 125 | 48.8 | 4 | 2,706 | 123.5 | 78 | 7.78 | 599 | |
26 | HC Knight | 93 | 61.3 | 1 | 2,095 | 127.9 | 12 | 7.47 | 596 | |
27 | SS Mandhana | 108 | 57.4 | 2 | 2,734 | 127.3 | 0 | 18.00 | 594 | |
28 | CE Dean | 74 | 70.3 | 3 | 414 | 110.4 | 87 | 6.74 | 591 | |
29 | A Wellington | 87 | 54.0 | 3 | 533 | 127.2 | 116 | 6.82 | 584 | |
30 | GL Wareham | 82 | 58.5 | 3 | 1,006 | 129.0 | 77 | 7.08 | 580 | |
31 | L Lee | 59 | 47.5 | 1 | 1,690 | 139.1 | 0 | 576 | ||
32 | DR Gibson | 72 | 59.7 | 2 | 882 | 139.6 | 53 | 7.83 | 574 | |
33 | TM McGrath | 105 | 67.6 | 3 | 2,132 | 127.3 | 46 | 8.17 | 570 | |
34 | AJ Healy | 84 | 64.3 | 1 | 1,842 | 129.4 | 0 | 561 | ||
35 | EA Burns | 64 | 42.2 | 1 | 1,118 | 124.1 | 38 | 7.27 | 557 | |
36 | MM Lanning | 72 | 58.3 | 2 | 1,881 | 126.6 | 0 | 555 | ||
37 | DJS Dottin | 61 | 54.1 | 3 | 1,252 | 126.7 | 38 | 7.99 | 552 | |
38 | Nida Dar | 52 | 42.3 | 0 | 884 | 109.7 | 41 | 6.37 | 552 | |
39 | AE Jones | 119 | 56.3 | 0 | 2,223 | 127.0 | 0 | 546 | ||
40 | AM King | 86 | 55.8 | 2 | 389 | 115.4 | 101 | 6.52 | 546 | |
41 | HL Graham | 62 | 51.6 | 2 | 758 | 122.1 | 73 | 7.53 | 541 | |
42 | GP Redmayne | 62 | 64.5 | 2 | 1,504 | 109.0 | 0 | 540 | ||
43 | JI Rodrigues | 108 | 58.3 | 0 | 2,158 | 123.7 | 1 | 6.34 | 539 | |
44 | M Schutt | 97 | 64.9 | 3 | 102 | 117.2 | 120 | 6.78 | 536 | |
45 | N de Klerk | 66 | 54.5 | 2 | 603 | 117.1 | 58 | 7.20 | 535 | |
46 | WK Dilhari | 56 | 55.4 | 0 | 459 | 103.1 | 47 | 6.38 | 533 | |
47 | ME Bouchier | 97 | 69.1 | 3 | 1,852 | 126.0 | 0 | 531 | ||
48 | KE Bryce | 75 | 46.7 | 1 | 1,259 | 107.6 | 50 | 7.52 | 529 | |
49 | PES Litchfield | 87 | 49.4 | 0 | 1,815 | 129.2 | 0 | 527 | ||
50 | GH Lewis | 44 | 54.5 | 0 | 1,244 | 118.7 | 0 | 526 | ||
51 | GL Adams | 76 | 65.8 | 4 | 1,038 | 112.7 | 58 | 6.78 | 525 | |
52 | SIR Dunkley | 99 | 63.6 | 0 | 2,069 | 124.3 | 10 | 7.84 | 525 | |
53 | T Brits | 45 | 42.2 | 0 | 1,190 | 108.0 | 0 | 524 | ||
54 | CR Knott | 68 | 55.9 | 0 | 1,036 | 118.8 | 50 | 7.13 | 521 | |
55 | BF Smith | 68 | 54.4 | 0 | 1,274 | 124.4 | 36 | 7.48 | 512 | |
56 | HJ Armitage | 69 | 46.4 | 0 | 1,480 | 111.5 | 12 | 7.18 | 509 | |
57 | S Ismail | 88 | 46.6 | 1 | 50 | 66.7 | 88 | 6.38 | 508 | |
58 | P Vastrakar | 75 | 62.7 | 2 | 364 | 113.0 | 56 | 6.66 | 505 | |
59 | LM Harris | 58 | 63.8 | 1 | 862 | 192.8 | 0 | 500 | ||
60 | SG Molineux | 48 | 56.3 | 2 | 460 | 110.6 | 60 | 6.64 | 496 | |
61 | LCN Smith | 75 | 60.0 | 2 | 170 | 91.9 | 85 | 6.15 | 493 | |
62 | Sadia Iqbal | 43 | 39.5 | 0 | 15 | 48.4 | 55 | 5.66 | 492 | |
63 | A Hunter | 37 | 62.2 | 0 | 932 | 112.3 | 0 | 490 | ||
64 | ASS Fletcher | 41 | 48.8 | 1 | 171 | 101.8 | 40 | 6.22 | 488 | |
65 | KT Ndlovu | 45 | 57.8 | 0 | 680 | 95.8 | 41 | 5.74 | 487 | |
66 | Nigar Sultana | 51 | 37.3 | 0 | 1,190 | 93.4 | 0 | 486 | ||
67 | YH Bhatia | 44 | 56.8 | 1 | 812 | 107.0 | 0 | 485 | ||
68 | LM Tahuhu | 72 | 40.3 | 2 | 446 | 130.4 | 68 | 6.46 | 483 | |
69 | Fatima Sana | 44 | 34.1 | 0 | 431 | 115.2 | 34 | 7.29 | 480 | |
70 | RP Yadav | 62 | 59.7 | 0 | 91 | 121.3 | 54 | 6.99 | 478 | |
71 | JM Kerr | 63 | 65.1 | 3 | 323 | 129.2 | 56 | 5.92 | 477 | |
72 | SJ Bryce | 72 | 48.6 | 1 | 1,201 | 108.0 | 0 | 473 | ||
73 | NJ Carey | 53 | 49.1 | 1 | 781 | 115.2 | 52 | 7.98 | 472 | |
74 | P Marange | 36 | 69.4 | 0 | 53 | 59.6 | 35 | 4.35 | 469 | |
75 | JN Nkomo | 36 | 69.4 | 0 | 271 | 83.9 | 37 | 5.08 | 469 | |
76 | KJ Garth | 57 | 40.4 | 0 | 309 | 96.3 | 51 | 6.75 | 464 | |
77 | HMD Samarawickrama | 60 | 56.7 | 0 | 1,453 | 100.1 | 0 | 462 | ||
78 | TT Beaumont | 74 | 41.9 | 1 | 1,724 | 123.2 | 0 | 460 | ||
79 | G Voll | 50 | 58.0 | 0 | 920 | 124.5 | 11 | 7.14 | 455 | |
80 | Nashra Sandhu | 38 | 42.1 | 0 | 23 | 45.1 | 42 | 5.20 | 453 | |
81 | MK Villiers | 47 | 36.2 | 1 | 357 | 112.3 | 43 | 7.16 | 451 | |
82 | AN Kelly | 61 | 54.1 | 0 | 253 | 93.7 | 72 | 5.90 | 451 | |
83 | CA Henry | 30 | 63.3 | 1 | 254 | 95.5 | 14 | 6.66 | 446 | |
84 | N Mlaba | 45 | 42.2 | 0 | 14 | 70.0 | 43 | 6.20 | 445 | |
85 | Muneeba Ali | 55 | 40.0 | 0 | 1,133 | 100.2 | 0 | 444 | ||
86 | SS Pandey | 41 | 61.0 | 0 | 178 | 105.3 | 38 | 6.85 | 440 | |
87 | EAJ Richardson | 43 | 41.9 | 0 | 503 | 107.2 | 18 | 6.74 | 440 | |
88 | Renuka Singh | 66 | 53.0 | 1 | 27 | 65.9 | 60 | 6.85 | 439 | |
89 | EL Arlott | 42 | 40.5 | 0 | 322 | 122.4 | 56 | 7.01 | 437 | |
90 | FMK Morris | 38 | 36.8 | 0 | 486 | 116.3 | 27 | 6.57 | 434 | |
91 | AE Bosch | 43 | 37.2 | 0 | 818 | 109.4 | 3 | 8.13 | 434 | |
92 | PJ Scholfield | 41 | 58.5 | 1 | 618 | 131.2 | 14 | 7.60 | 433 | |
93 | BAM Heath | 71 | 52.1 | 0 | 925 | 121.7 | 0 | 432 | ||
94 | SE Luus | 48 | 43.8 | 1 | 562 | 110.6 | 5 | 6.61 | 429 | |
95 | BMSM Kumari | 48 | 56.3 | 0 | 64 | 64.0 | 38 | 5.93 | 427 | |
96 | AA Alleyne | 38 | 50.0 | 1 | 315 | 89.0 | 18 | 7.40 | 427 | |
97 | ML Green | 86 | 57.0 | 2 | 1,452 | 111.3 | 0 | 427 | ||
98 | EJ Villani | 52 | 50.0 | 1 | 1,131 | 113.0 | 0 | 424 | ||
99 | N Sibanda | 31 | 61.3 | 0 | 7 | 36.8 | 28 | 4.73 | 422 | |
100 | Q Joseph | 18 | 72.2 | 1 | 250 | 102.9 | 9 | 5.27 | 417 | |
101 | AJ Freeborn | 45 | 44.4 | 1 | 618 | 109.8 | 0 | 417 | ||
102 | EJ Carson | 59 | 59.3 | 1 | 43 | 67.2 | 72 | 6.05 | 416 | |
103 | KM Mack | 49 | 57.1 | 2 | 1,156 | 113.6 | 0 | 415 | ||
104 | GA Elwiss | 47 | 66.0 | 2 | 594 | 104.2 | 26 | 7.02 | 414 | |
105 | MAA Sanjeewani | 57 | 57.9 | 0 | 423 | 95.9 | 0 | 412 | ||
106 | Fahima Khatun | 29 | 27.6 | 0 | 102 | 86.4 | 24 | 5.73 | 409 | |
107 | BE Patterson | 40 | 62.5 | 2 | 736 | 112.2 | 0 | 409 | ||
108 | M Musonda | 37 | 62.2 | 0 | 726 | 113.3 | 0 | 409 | ||
109 | KL Gordon | 46 | 65.2 | 1 | 58 | 95.1 | 47 | 6.64 | 408 | |
110 | KDU Prabodhani | 33 | 60.6 | 0 | 14 | 45.2 | 35 | 6.35 | 406 | |
111 | MM Penna | 45 | 53.3 | 2 | 840 | 116.8 | 3 | 6.98 | 406 | |
112 | L Winfield-Hill | 72 | 51.4 | 1 | 1,365 | 110.7 | 0 | 403 | ||
113 | FG Kemp | 69 | 69.6 | 3 | 599 | 123.5 | 29 | 7.93 | 401 | |
114 | CS Mugeri-Tiripano | 33 | 60.6 | 0 | 760 | 110.5 | 0 | 398 | ||
115 | NM Faltum | 50 | 52.0 | 2 | 461 | 112.2 | 0 | 397 | ||
116 | BM Halliday | 48 | 31.3 | 1 | 591 | 98.2 | 19 | 5.89 | 394 | |
117 | DR Brown | 58 | 69.0 | 3 | 11 | 84.6 | 54 | 6.62 | 393 | |
118 | K Ramharack | 33 | 36.4 | 0 | 20 | 58.8 | 26 | 6.36 | 392 | |
119 | NND de Silva | 59 | 57.6 | 0 | 858 | 102.1 | 0 | 1.00 | 391 | |
120 | CA Webb | 52 | 38.5 | 1 | 1,014 | 114.6 | 1 | 8.25 | 389 | |
121 | LK Bell | 65 | 72.3 | 3 | 37 | 115.6 | 80 | 7.24 | 387 | |
122 | SA Campbelle | 35 | 45.7 | 0 | 500 | 87.6 | 0 | 386 | ||
123 | FC Jonas | 58 | 41.4 | 1 | 20 | 40.0 | 51 | 5.94 | 386 | |
124 | EL Lamb | 41 | 36.6 | 0 | 867 | 112.0 | 10 | 7.23 | 385 | |
125 | RA Mair | 45 | 35.6 | 1 | 226 | 95.8 | 45 | 6.13 | 384 | |
126 | AN Davidson-Richards | 46 | 60.9 | 0 | 496 | 108.1 | 30 | 8.15 | 383 | |
127 | SL Bates | 44 | 38.6 | 0 | 16 | 34.8 | 43 | 6.24 | 383 | |
128 | Ritu Moni | 44 | 40.9 | 0 | 328 | 83.0 | 13 | 5.91 | 381 | |
129 | M Mupachikwa | 38 | 65.8 | 0 | 733 | 85.7 | 0 | 379 | ||
130 | SIP Fernando | 29 | 65.5 | 0 | 7 | 63.6 | 32 | 5.71 | 379 | |
131 | CC Ainsworth | 23 | 47.8 | 0 | 121 | 100.0 | 27 | 6.73 | 378 | |
132 | LL Filer | 39 | 46.2 | 0 | 119 | 116.7 | 29 | 7.21 | 377 | |
133 | GE Plimmer | 61 | 67.2 | 3 | 765 | 101.3 | 0 | 377 | ||
134 | Sidra Ameen | 39 | 35.9 | 0 | 729 | 93.0 | 0 | 377 | ||
135 | ER Oza | 12 | 25.0 | 0 | 330 | 108.6 | 12 | 6.46 | 376 | |
136 | Nahida Akter | 50 | 38.0 | 0 | 118 | 72.0 | 53 | 6.38 | 376 | |
137 | SL Kalis | 36 | 36.1 | 0 | 728 | 106.9 | 0 | 375 | ||
138 | IECM Wong | 57 | 49.1 | 1 | 316 | 118.8 | 45 | 7.04 | 373 | |
139 | MR Strano | 47 | 51.1 | 1 | 142 | 100.0 | 48 | 6.81 | 371 | |
140 | M Kelly | 46 | 63.0 | 1 | 609 | 120.6 | 3 | 8.23 | 371 | |
141 | D Hemalatha | 40 | 47.5 | 0 | 615 | 124.7 | 4 | 5.03 | 371 | |
142 | GE Scrivens | 41 | 24.4 | 1 | 734 | 106.5 | 15 | 7.72 | 369 | |
143 | LM Kasperek | 42 | 76.2 | 3 | 300 | 98.0 | 64 | 6.05 | 368 | |
144 | A Smith | 30 | 43.3 | 0 | 40 | 83.3 | 23 | 6.18 | 368 | |
145 | Rabeya Khan | 31 | 29.0 | 0 | 92 | 67.2 | 29 | 5.48 | 367 | |
146 | KA Levick | 44 | 36.4 | 0 | 26 | 65.0 | 68 | 6.58 | 367 | |
147 | TB Wilson | 41 | 41.5 | 0 | 686 | 103.9 | 0 | 366 | ||
148 | SR Patil | 31 | 51.6 | 1 | 100 | 120.5 | 39 | 7.48 | 365 | |
149 | KL Cross | 43 | 46.5 | 0 | 181 | 105.2 | 45 | 7.24 | 362 | |
150 | NM Hancock | 59 | 55.9 | 0 | 125 | 125.0 | 71 | 7.84 | 354 | |
151 | LF Higham | 47 | 66.0 | 1 | 143 | 108.3 | 26 | 7.15 | 354 | |
152 | LR Cheatle | 46 | 47.8 | 0 | 31 | 81.6 | 52 | 7.12 | 354 | |
153 | HM Rowe | 50 | 36.0 | 0 | 551 | 104.8 | 34 | 7.03 | 352 | |
154 | Murshida Khatun | 40 | 40.0 | 0 | 768 | 88.6 | 0 | 348 | ||
155 | LG Smith | 39 | 33.3 | 1 | 112 | 103.7 | 34 | 6.35 | 346 | |
156 | AC Mushangwe | 35 | 68.6 | 2 | 29 | 93.5 | 42 | 6.60 | 344 | |
157 | T Satish | 13 | 23.1 | 0 | 261 | 113.5 | 0 | 343 | ||
158 | S Meghana | 25 | 52.0 | 1 | 526 | 112.9 | 0 | 341 | ||
159 | Aliya Riaz | 51 | 41.2 | 0 | 598 | 102.4 | 3 | 11.75 | 337 | |
160 | JL Gardner | 37 | 27.0 | 0 | 522 | 105.7 | 7 | 8.12 | 337 | |
161 | SR Taylor | 16 | 50.0 | 0 | 349 | 97.2 | 0 | 6.25 | 334 | |
162 | E Gray | 41 | 41.5 | 2 | 170 | 112.6 | 34 | 7.40 | 333 | |
163 | L Tshuma | 26 | 57.7 | 0 | 56 | 75.7 | 20 | 5.33 | 332 | |
164 | E Jones | 48 | 37.5 | 0 | 785 | 95.6 | 0 | 331 | ||
165 | SAE Smale | 44 | 50.0 | 1 | 70 | 90.9 | 39 | 6.89 | 329 | |
166 | AL Edgar | 39 | 46.2 | 0 | 256 | 95.9 | 32 | 7.13 | 329 | |
167 | FR Davies | 54 | 55.6 | 0 | 37 | 74.0 | 49 | 7.17 | 328 | |
168 | JL Barsby | 45 | 60.0 | 2 | 112 | 116.7 | 31 | 6.83 | 326 | |
169 | Sobhana Mostary | 39 | 38.5 | 0 | 465 | 81.3 | 0 | 325 | ||
170 | RMVD Gunaratne | 47 | 59.6 | 0 | 748 | 88.9 | 0 | 325 | ||
171 | SJ Coyte | 42 | 35.7 | 1 | 209 | 113.0 | 34 | 7.80 | 325 | |
172 | TM Flintoff | 35 | 31.4 | 0 | 376 | 115.0 | 13 | 7.67 | 322 | |
173 | A Khaka | 35 | 42.9 | 0 | 6 | 54.5 | 24 | 7.09 | 320 | |
174 | S Asha | 21 | 57.1 | 1 | 12 | 70.6 | 26 | 7.18 | 319 | |
175 | KL George | 43 | 41.9 | 0 | 287 | 103.2 | 20 | 8.43 | 318 | |
176 | DST Perrin | 27 | 55.6 | 0 | 384 | 118.5 | 0 | 17.00 | 316 | |
177 | KG Anderson | 33 | 36.4 | 1 | 950 | 108.1 | 4 | 7.74 | 313 | |
178 | AK Stonehouse | 27 | 59.3 | 0 | 46 | 79.3 | 16 | 7.02 | 313 | |
179 | NE Stalenberg | 42 | 52.4 | 1 | 410 | 126.2 | 0 | 312 | ||
180 | CL Griffith | 35 | 34.3 | 1 | 483 | 110.0 | 0 | 312 | ||
181 | T Kanwar | 20 | 35.0 | 0 | 59 | 84.3 | 16 | 7.25 | 311 | |
182 | Omaima Sohail | 29 | 41.4 | 0 | 166 | 70.9 | 17 | 5.59 | 306 | |
183 | PA Franklin | 33 | 60.6 | 0 | 386 | 106.3 | 12 | 7.99 | 302 | |
184 | S Reid | 30 | 43.3 | 0 | 260 | 97.7 | 0 | 298 | ||
185 | FL Mackay | 19 | 31.6 | 0 | 464 | 90.6 | 16 | 5.60 | 292 | |
186 | A Reddy | 25 | 64.0 | 0 | 51 | 91.1 | 20 | 7.24 | 292 | |
187 | SF Day | 42 | 38.1 | 0 | 27 | 55.1 | 53 | 6.95 | 289 | |
188 | E de Broughe | 16 | 25.0 | 1 | 252 | 127.3 | 4 | 6.85 | 289 | |
189 | I Ranaweera | 41 | 51.2 | 0 | 39 | 58.2 | 51 | 6.05 | 288 | |
190 | RM McKenna | 36 | 33.3 | 0 | 236 | 144.8 | 9 | 8.03 | 288 | |
191 | GWHM Perera | 47 | 57.4 | 0 | 442 | 86.3 | 0 | 285 | ||
192 | RM Burns | 33 | 87.9 | 2 | 602 | 110.9 | 0 | 284 | ||
193 | HJ Darlington | 37 | 43.2 | 0 | 148 | 101.4 | 45 | 8.37 | 282 | |
194 | N Koncharoenkai | 17 | 17.6 | 0 | 368 | 78.6 | 0 | 278 | ||
195 | ML Gibson | 37 | 43.2 | 0 | 79 | 106.8 | 27 | 6.80 | 276 | |
196 | Diana Baig | 26 | 42.3 | 0 | 22 | 55.0 | 15 | 6.40 | 276 | |
197 | SM Mayers | 23 | 65.2 | 0 | 543 | 93.3 | 2 | 6.80 | 275 | |
198 | A Dercksen | 22 | 45.5 | 0 | 170 | 128.8 | 5 | 7.82 | 274 | |
199 | A Canning | 23 | 56.5 | 0 | 48 | 88.9 | 10 | 5.86 | 274 | |
200 | NC Dodd | 24 | 25.0 | 0 | 591 | 95.5 | 0 | 271 | ||
201 | KKN Egodage | 13 | 23.1 | 0 | 256 | 74.6 | 8 | 7.48 | 271 | |
202 | SN Luff | 29 | 37.9 | 0 | 512 | 99.6 | 0 | 270 | ||
203 | JM Watkin | 30 | 26.7 | 0 | 383 | 114.7 | 30 | 6.29 | 269 | |
204 | AB Learoyd | 34 | 47.1 | 0 | 443 | 98.2 | 0 | 269 | ||
205 | Marufa Akter | 30 | 23.3 | 0 | 9 | 32.1 | 20 | 6.37 | 268 | |
206 | SM Ishaque | 22 | 63.6 | 1 | 9 | 60.0 | 29 | 7.36 | 268 | |
207 | TG Norris | 43 | 55.8 | 3 | 59 | 81.9 | 29 | 7.49 | 267 | |
208 | IC Gaze | 54 | 42.6 | 1 | 372 | 91.2 | 0 | 267 | ||
209 | CL Piparo | 37 | 43.2 | 0 | 422 | 103.4 | 0 | 264 | ||
210 | KADA Kanchana | 22 | 40.9 | 0 | 133 | 96.4 | 7 | 6.23 | 264 | |
211 | LK Hamilton | 15 | 60.0 | 0 | 19 | 82.6 | 16 | 6.31 | 263 | |
212 | KJG Fraser | 30 | 26.7 | 0 | 185 | 82.6 | 14 | 7.08 | 262 | |
213 | KP Navgire | 26 | 50.0 | 0 | 351 | 127.2 | 0 | 260 | ||
214 | Shorna Akter | 29 | 27.6 | 0 | 259 | 84.6 | 13 | 7.24 | 259 | |
215 | G Ballinger | 44 | 65.9 | 1 | 14 | 56.0 | 26 | 7.02 | 255 | |
216 | HL Baker | 41 | 36.6 | 0 | 14 | 70.0 | 32 | 6.90 | 254 | |
217 | Tooba Hassan | 35 | 40.0 | 0 | 74 | 90.2 | 24 | 6.48 | 254 | |
218 | C Murray | 38 | 52.6 | 0 | 36 | 87.8 | 25 | 7.18 | 254 | |
219 | DL Gregory | 27 | 59.3 | 0 | 20 | 74.1 | 25 | 6.49 | 254 | |
220 | CA Gurrey | 21 | 28.6 | 0 | 505 | 108.1 | 0 | 253 | ||
221 | JT McFadyen | 32 | 87.5 | 2 | 204 | 89.5 | 0 | 253 | ||
222 | JP Groves | 25 | 72.0 | 1 | 71 | 118.3 | 13 | 6.75 | 252 | |
223 | GEA Potts | 29 | 51.7 | 0 | 14 | 66.7 | 28 | 7.05 | 250 | |
224 | FC Wilson | 49 | 42.9 | 1 | 532 | 102.3 | 0 | 249 | ||
225 | GK Prestwidge | 35 | 37.1 | 1 | 138 | 106.2 | 21 | 8.82 | 248 | |
226 | RL MacDonald-Gay | 41 | 61.0 | 1 | 52 | 77.6 | 35 | 7.96 | 246 | |
227 | TR Sadhu | 13 | 69.2 | 0 | 2 | 18.2 | 12 | 6.03 | 246 | |
228 | RS Gayakwad | 42 | 54.8 | 0 | 17 | 56.7 | 33 | 7.26 | 246 | |
229 | MJ Brown | 41 | 56.1 | 1 | 358 | 117.4 | 21 | 8.42 | 245 | |
230 | WGAKK Kulasuriya | 28 | 64.3 | 0 | 11 | 37.9 | 14 | 6.51 | 244 | |
231 | RS Williams | 30 | 40.0 | 1 | 228 | 80.3 | 1 | 9.00 | 244 | |
232 | TMM Newton | 29 | 82.8 | 1 | 418 | 91.1 | 3 | 7.00 | 243 | |
233 | SS Connell | 28 | 46.4 | 0 | 33 | 66.0 | 19 | 7.16 | 243 | |
234 | TCJ Peschel | 30 | 56.7 | 0 | 63 | 110.5 | 24 | 7.70 | 243 | |
235 | AT Mazvishaya | 15 | 60.0 | 0 | 17 | 65.4 | 15 | 6.00 | 241 | |
236 | RG Johnston | 35 | 51.4 | 1 | 287 | 115.7 | 10 | 6.95 | 241 | |
237 | EJ Black | 32 | 62.5 | 0 | 39 | 105.4 | 41 | 6.36 | 239 | |
238 | CR Pavely | 24 | 33.3 | 0 | 99 | 88.4 | 20 | 7.33 | 238 | |
239 | B Biza | 7 | 14.3 | 0 | 134 | 86.5 | 9 | 6.35 | 237 | |
240 | CM Leeson | 22 | 31.8 | 0 | 361 | 111.1 | 2 | 6.91 | 235 | |
241 | L Mabhero | 16 | 37.5 | 0 | 4 | 80.0 | 10 | 5.50 | 233 | |
242 | AJ Macleod | 15 | 13.3 | 0 | 253 | 126.5 | 0 | 233 | ||
243 | S Shahri | 24 | 37.5 | 0 | 461 | 103.8 | 0 | 233 | ||
244 | K Kavindi | 10 | 60.0 | 0 | 6 | 150.0 | 10 | 6.11 | 232 | |
245 | P Catton | 15 | 40.0 | 0 | 284 | 100.4 | 0 | 232 | ||
246 | PA Chatterji | 21 | 23.8 | 0 | 78 | 67.8 | 13 | 6.29 | 232 | |
247 | SJ Johnson | 42 | 35.7 | 0 | 311 | 95.4 | 26 | 8.32 | 231 | |
248 | AK Lister | 20 | 20.0 | 0 | 231 | 105.5 | 0 | 231 | ||
249 | A Kaur | 31 | 67.7 | 1 | 170 | 119.7 | 4 | 7.24 | 230 | |
250 | E Threlkeld | 42 | 35.7 | 0 | 244 | 79.5 | 0 | 230 | ||
251 | NAJ Wraith | 32 | 37.5 | 0 | 223 | 95.3 | 0 | 227 | ||
252 | EL Hayward | 25 | 24.0 | 1 | 95 | 95.0 | 14 | 7.08 | 227 | |
253 | CG Sippel | 44 | 50.0 | 0 | 46 | 65.7 | 35 | 7.87 | 227 | |
254 | GK Davis | 31 | 48.4 | 0 | 23 | 65.7 | 30 | 7.03 | 225 | |
255 | AE Satterthwaite | 26 | 53.8 | 1 | 713 | 109.7 | 22 | 6.13 | 225 | |
256 | XAR Jetly | 31 | 87.1 | 2 | 30 | 90.9 | 31 | 5.60 | 224 | |
257 | L Paul | 26 | 50.0 | 0 | 181 | 83.4 | 6 | 7.37 | 223 | |
258 | PM Inglis | 33 | 60.6 | 0 | 506 | 92.5 | 0 | 222 | ||
259 | JL Grewcock | 10 | 20.0 | 0 | 134 | 108.9 | 5 | 6.09 | 220 | |
260 | ND Dattani | 35 | 28.6 | 0 | 381 | 95.3 | 14 | 7.90 | 220 | |
261 | NH Patel | 29 | 24.1 | 0 | 265 | 81.0 | 25 | 6.21 | 215 | |
262 | IR James | 31 | 58.1 | 0 | 311 | 113.5 | 0 | 215 | ||
263 | MR Corteen-Coleman | 19 | 42.1 | 0 | 8 | 42.1 | 22 | 6.25 | 214 | |
264 | MM Klaas | 22 | 31.8 | 0 | 8 | 66.7 | 20 | 7.65 | 214 | |
265 | MG Carmichael | 35 | 45.7 | 0 | 291 | 107.4 | 0 | 213 | ||
266 | Siow Tzin Yee | 15 | 6.7 | 0 | 203 | 86.0 | 1 | 6.75 | 210 | |
267 | H Deol | 25 | 40.0 | 1 | 415 | 104.8 | 1 | 10.80 | 210 | |
268 | Gul Feroza | 18 | 38.9 | 0 | 284 | 97.6 | 0 | 210 | ||
269 | MH Illingworth | 22 | 54.5 | 1 | 25 | 89.3 | 9 | 7.19 | 209 | |
270 | SEN Munro | 30 | 40.0 | 1 | 89 | 106.0 | 24 | 7.95 | 208 | |
271 | HNK Jensen | 48 | 54.2 | 0 | 168 | 77.1 | 45 | 6.46 | 208 | |
272 | S Rana | 32 | 43.8 | 0 | 110 | 91.7 | 29 | 7.11 | 207 | |
273 | MC Darke | 23 | 43.5 | 0 | 317 | 100.6 | 0 | 207 | ||
274 | CG Blakely | 33 | 60.6 | 0 | 316 | 103.6 | 2 | 8.25 | 206 | |
275 | RM Southby | 28 | 53.6 | 1 | 99 | 86.8 | 0 | 205 | ||
276 | C Bray | 14 | 28.6 | 0 | 69 | 106.2 | 15 | 7.26 | 205 | |
277 | SK Moloney | 35 | 40.0 | 0 | 118 | 99.2 | 27 | 7.28 | 203 | |
278 | GE Parsons | 13 | 61.5 | 0 | 20 | 105.3 | 15 | 6.84 | 202 | |
279 | Dilara Aktar | 18 | 16.7 | 0 | 208 | 96.3 | 0 | 201 | ||
